GourInGame
Donutplus
Financial
Money:
$38,631,697
(38.63m)
(+$0 /24h)
(+$0 /24h)
Shards:
6,343
(+0 /24h)
(+0 /24h)
Auction Earnings:
$0
($-1,012,459,210 /24h)
($-1,012,459,210 /24h)
Items Sold:
0
(-1,026 /24h)
(-1,026 /24h)
/sell Earnings:
$5,111,416
(5.11m)
(+$0 /24h)
(+$0 /24h)
Combat
Kills:
546
(+0 /24h)
Deaths:
531
(+0 /24h)
K/D Ratio:
1.03
Mobs Killed:
1,894
(+0 /24h)
Building
Blocks Placed:
299,753
(+0 /24h)
Blocks Broken:
263,762
(+0 /24h)
Net Building:
35,991
Activity
Playtime:
344 hours, 31 minutes
(0 minutes /24h)
Stats Updated:
3 hours ago
Current Status (Offline)
Location:
Offline
Status checked 0 seconds ago
Rankings
Money leaderboard rank:
#65,496
/sell leaderboard rank:
#46,773
Changes over 24h
Statistics History
Market Activity
| Item | Price | Quantity | Time Left | Last Updated | Properties | |
|---|---|---|---|---|---|---|
|
No auction data available for this player. |
||||||
Recent Sales History
| Item | Sale Price | Quantity | Sold | Properties |
|---|---|---|---|---|
| Red Shulker Box | $145,000,000 | 1 | 1 day ago | |
| Red Shulker Box | $145,000,000 | 1 | 1 day ago | |
| Red Shulker Box | $140,000,000 | 1 | 1 day ago | |
| Netherite Ingot | $4,500,000 | 1 | 1 day ago | |
| Netherite Ingot | $4,500,000 | 1 | 1 day ago | |
| Netherite Ingot | $4,500,000 | 1 | 1 day ago | |
| Netherite Ingot | $4,500,000 | 1 | 1 day ago | |
| Netherite Ingot | $4,500,000 | 1 | 1 day ago | |
| Netherite Ingot | $4,500,000 | 1 | 1 day ago | |
| Netherite Ingot | $4,500,000 | 1 | 1 day ago | |
| Netherite Ingot | $4,500,000 | 1 | 1 day ago | |
| Netherite Ingot | $4,500,000 | 1 | 1 day ago | |
| Netherite Ingot | $4,500,000 | 1 | 1 day ago | |
| Netherite Ingot | $4,500,000 | 1 | 1 day ago | |
| Netherite Ingot | $4,500,000 | 1 | 1 day ago | |
| Netherite Ingot | $4,500,000 | 1 | 1 day ago | |
| Netherite Ingot | $4,500,000 | 1 | 1 day ago | |
| Netherite Ingot | $4,500,000 | 1 | 1 day ago | |
| Netherite Ingot | $4,500,000 | 1 | 1 day ago | |
| Netherite Ingot | $4,500,000 | 1 | 1 day ago |
Note: Showing the 1000 most recent sales. More sales may be available.