Diorite
Building BlocksPrice History
Current Prices
Lowest Price
$14,990 (15.0k)
Average Price
$65,923 (65.9k)
Price per 64:
$60,000 (60.0k)
88 total listings
Updated 13 minutes ago
Last 7 Days Sales
Total Sales
3,264
items soldTotal Revenue:
$263,587,269
earnedAvg per Sale:
$80,756
per itemRecent Auctions
88 Expired
| Seller | Price | Quantity | Time Left | |
|---|---|---|---|---|
| darkfighter1235 | $14,990 | 1 | 22h 54m | Old Data |
| darkfighter1235 | $14,990 | 1 | 22h 54m | Old Data |
| darkfighter1235 | $14,990 | 1 | 22h 54m | Old Data |
| darkfighter1235 | $14,990 | 1 | 22h 54m | Old Data |
| darkfighter1235 | $14,990 | 1 | 22h 54m | Old Data |
| valdema | $15,000 | 1 | 22h 48m | Old Data |
| phil5389 | $30,000 | 43 | 23h 35m | Old Data |
| nolookchase | $30,000 | 4 | 22h 35m | Old Data |
| quezzy77 | $60,000 | 64 | 23h 22m | Old Data |
| quezzy77 | $67,000 | 64 | 23h 19m | Old Data |
Note: Red text indicates data older than 5 minutes.
Expired auction data is shown for reference but may no longer be available in-game.