Polished Granite
Building BlocksPrice History
Current Prices
Lowest Price
$15,000 (15.0k)
Average Price
$15,000 (15.0k)
Price per 64:
$79,999 (80.0k)
7 total listings
Updated 12 minutes ago
Last 7 Days Sales
Total Sales
161
items soldTotal Revenue:
$3,384,985
earnedAvg per Sale:
$21,025
per itemRecent Auctions
7 Expired
| Seller | Price | Quantity | Time Left | |
|---|---|---|---|---|
| .rimuru2888 | $15,000 | 16 | 9h 16m | Old Data |
| .urfacesukz69 | $55,000 | 8 | 5h 47m | Old Data |
| paul_raven | $79,999 | 64 | 23h 24m | Old Data |
| thetismking99 | $80,000 | 64 | 15h 14m | Old Data |
| x_cl | $195,000,000 | 64 | 22h 56m | Old Data |
| 6wxyv9r3 | $199,000,000 | 64 | 21h 6m | Old Data |
| wixeky | $336,000,000 | 64 | 21h 1m | Old Data |
Note: Red text indicates data older than 5 minutes.
Expired auction data is shown for reference but may no longer be available in-game.