Orange Stained Glass
Building BlocksPrice History
Current Prices
Lowest Price
$80,000 (80.0k)
Average Price
$156,748 (156.7k)
Price per 64:
$80,000 (80.0k)
59 total listings
Updated 10 minutes ago
Last 7 Days Sales
Total Sales
1,958
items soldTotal Revenue:
$217,689,195
earnedAvg per Sale:
$111,179
per itemRecent Auctions
59 Expired
| Seller | Price | Quantity | Time Left | |
|---|---|---|---|---|
| .brgeorge3362 | $80,000 | 64 | 22h 39m | Old Data |
| .brgeorge3362 | $80,000 | 64 | 23h 11m | Old Data |
| .brgeorge3362 | $80,000 | 64 | 22h 39m | Old Data |
| .brgeorge3362 | $80,000 | 64 | 23h 12m | Old Data |
| .brgeorge3362 | $80,000 | 64 | 22h 38m | Old Data |
| .brgeorge3362 | $80,000 | 64 | 22h 38m | Old Data |
| .brgeorge3362 | $80,000 | 64 | 22h 39m | Old Data |
| aligatornik123 | $99,000 | 64 | 22h 25m | Old Data |
| aligatornik123 | $99,000 | 64 | 22h 25m | Old Data |
| aligatornik123 | $99,000 | 64 | 22h 25m | Old Data |
Note: Red text indicates data older than 5 minutes.
Expired auction data is shown for reference but may no longer be available in-game.